<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Concord Consortium</title>
	<atom:link href="http://blog.concord.org/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.concord.org</link>
	<description>Revolutionary digital learning for science, math and engineering</description>
	<lastBuildDate>Mon, 20 May 2013 15:08:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Solar urban design using Energy3D: Part II</title>
		<link>http://blog.concord.org/solar-urban-design-using-energy3d-part-ii</link>
		<comments>http://blog.concord.org/solar-urban-design-using-energy3d-part-ii#comments</comments>
		<pubDate>Sat, 18 May 2013 20:31:00 +0000</pubDate>
		<dc:creator>Charles Xie</dc:creator>
				<category><![CDATA[Molecular Workbench]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Computer-aided design]]></category>
		<category><![CDATA[Energy3D]]></category>
		<category><![CDATA[Engineering design]]></category>

		<guid isPermaLink="false">http://blog.concord.org/?guid=1a64fe4a6a6cdef147e28322315f72c7</guid>
		<description><![CDATA[The sun is lower in the winter and higher in the summer. How does the sun path affect the solar radiation on the city block in our urban design challenge? Is solar heating different in different seasons? Let's find out using Energy3D's solar simulator....]]></description>
				<content:encoded><![CDATA[<div dir="ltr" style="text-align: left;" trbidi="on"><a href="http://3.bp.blogspot.com/-NxU8oeB6cvM/UZff_Kwj9nI/AAAAAAAAAwo/id4ma1UALio/s1600/cityblock-jan-rect1.png" imageanchor="1" style="clear: right; float: right; margin-bottom: 1em; margin-left: 1em;"><img border="0" height="336" src="http://3.bp.blogspot.com/-NxU8oeB6cvM/UZff_Kwj9nI/AAAAAAAAAwo/id4ma1UALio/s400/cityblock-jan-rect1.png" width="400" /></a>The sun is lower in the winter and higher in the summer. How does the sun path affect the solar radiation on the city block in our urban design challenge? Is solar heating different in different seasons? Let's find out using Energy3D's solar simulator. Energy3D has a nice feature that allows us to look at the 3D view exactly from the top. This kind of reduces the 3D problem to a 2D one once you complete your 3D construction and want to do some solar analysis. The 2D view is clearer and the drag-and-drop of buildings is easier.<br /><br /><a href="http://4.bp.blogspot.com/-Sh25xJiVxF8/UZfhln0MuOI/AAAAAAAAAw4/s9ew5Qn4o8U/s1600/cityblock-jul-rect1.png" imageanchor="1" style="clear: right; float: right; margin-bottom: 1em; margin-left: 1em;"><img border="0" height="336" src="http://4.bp.blogspot.com/-Sh25xJiVxF8/UZfhln0MuOI/AAAAAAAAAw4/s9ew5Qn4o8U/s400/cityblock-jul-rect1.png" width="400" /></a>First, we added a rectangular building to the city block and moved it to four different places -- northwest, northeast, southeast, and southwest -- in the city block and set the month to be January and the location to be Boston, MA (which is the nearest city to us). Not surprisingly, the solar radiation on the building is the lowest at the southwest location, almost half of the radiation heating the building receives at the southeast and northwest locations and about 40% of the highest radiation heating at the northeast location. This is because to the southwest of the block, there are three tall buildings that shadow the southwest part of the block.<br /><br /><div class="separator" style="clear: both; text-align: center;"><a href="http://1.bp.blogspot.com/-cAkl01dAqP4/UZfimhHlBvI/AAAAAAAAAxE/RWt6mIBK0bM/s1600/cityblock-jan-rect2.png" imageanchor="1" style="clear: right; float: right; margin-bottom: 1em; margin-left: 1em;"><img border="0" height="340" src="http://1.bp.blogspot.com/-cAkl01dAqP4/UZfimhHlBvI/AAAAAAAAAxE/RWt6mIBK0bM/s400/cityblock-jan-rect2.png" width="400" /></a></div>Next we set the month to be July and repeated the calculation.This time, the solar heating on the building does not seem to change much from one location to another. This is because the sun is high in July and the shadow of a building is short. This result means that we probably should only consider solar heating in the winter when we design our city block.<br /><br />Now, what about the orientation of the building? Let's rotate the building 90 degrees and redo the solar analysis in January. The results show that the southwest location remains the coldest spot, but the difference between northwest and northeast are much less. This is because the building has a larger south-facing side in this orientation than in the previous one.<br /><br />Links:<br /><br /><a href="http://molecularworkbench.blogspot.com/2013/05/solar-urban-design-using-energy3d-part-i.html" >Part I</a><br /><br /><br /><br /><br /></div>]]></content:encoded>
			<wfw:commentRss>http://blog.concord.org/solar-urban-design-using-energy3d-part-ii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar urban design using Energy3D: Part I</title>
		<link>http://blog.concord.org/solar-urban-design-using-energy3d-part-i</link>
		<comments>http://blog.concord.org/solar-urban-design-using-energy3d-part-i#comments</comments>
		<pubDate>Sat, 18 May 2013 03:02:00 +0000</pubDate>
		<dc:creator>Charles Xie</dc:creator>
				<category><![CDATA[Molecular Workbench]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Computer-aided design]]></category>
		<category><![CDATA[Energy3D]]></category>
		<category><![CDATA[Engineering design]]></category>

		<guid isPermaLink="false">http://blog.concord.org/?guid=d57db9a7d666c0a3b1f0f3477db3d580</guid>
		<description><![CDATA[<div dir="ltr">
<div></div>
<div></div>
<div></div>
<div></div>
<br /><a href="http://2.bp.blogspot.com/-Sb8oGgNd7mM/UZblTt6CxII/AAAAAAAAAwQ/j7OZSRoffPs/s1600/cityblock-step1-winter.png"><img border="0" height="224" src="http://2.bp.blogspot.com/-Sb8oGgNd7mM/UZblTt6CxII/AAAAAAAAAwQ/j7OZSRoffPs/s320/cityblock-step1-winter.png" width="320"></a>In sustainable architecture, passive solar design refers to searching for optimal strategies to maximize solar heating on a building in the winter and minimize solar heating in the summer in order to reduce heating and cooling costs of the building. A passive solar design challenge is a typical optimization problem that requires many important steps of engineering design to solve, such as analyzing data, considering constraints, and making trade-offs. <br /><br />For urban design, site layout has a big impact on passive solar heating in buildings as neighboring tall buildings can block low winter sun. Energy3D&#8217;s heliodon tool can compute, visualize, and analyze solar radiation in obstructed situations commonly encountered in dense urban areas.<br /><br /><a href="http://2.bp.blogspot.com/-BCrXITDKAoQ/UZbl8mfH91I/AAAAAAAAAwY/qJJgNjdlwmE/s1600/cityblock-winter-zoomin.png"><img border="0" height="224" src="http://2.bp.blogspot.com/-BCrXITDKAoQ/UZbl8mfH91I/AAAAAAAAAwY/qJJgNjdlwmE/s320/cityblock-winter-zoomin.png" width="320"></a>The solar urban design project we have developed challenges students to use Energy3D to construct a square city block surrounded by a number of existing buildings of different heights, with the goals to maximize solar access for new constructions and minimize obstruction of sunlight to existing buildings. The existing buildings, which cannot be modified by students, serve as constraints for the design challenge. This design challenge is an authentic engineering problem as it requires students to consider solar radiation as it varies over a day as well as over seasons and apply these math and science concepts to solve open-ended problems using a supporting heliodon simulation tool. This distinguishes it from common computer drafting activities in which students draw structures whose functions cannot or will not be verified or tested. <br /><br /><a href="http://4.bp.blogspot.com/-UrD7NEsuo04/UZbfeZoejVI/AAAAAAAAAwA/s657Jv4Llh8/s1600/cityblock-step2-winter.png"><img border="0" height="235" src="http://4.bp.blogspot.com/-UrD7NEsuo04/UZbfeZoejVI/AAAAAAAAAwA/s657Jv4Llh8/s320/cityblock-step2-winter.png" width="320"></a>Energy3D can generate solar radiation heat maps on the walls of buildings and the ground (see the first two images in this blog post). These heat maps show the cumulative heat of solar radiation on a surface over a certain period (a day or a month). They are calculated by summing up the solar energy projected onto each unit area of the surface while the sun moves cyclically in its path at the given location. The total solar heating result, summing from all the unit areas of all the walls, is shown on top of each building. This number will go up and down as students move or reshape the building. This calculated result is more accurate than shadow and shading, which only reflects instantaneous solar heating at a particular moment.<br /><br />The horizontal radiation heat map can be used to identify the hot and cold areas of the empty city block. With this heat map, students can find out where the new constructions should be in order to have maximal solar heating in the winter. Once they put in a new building, they can move the building around within the construction site to experiment how much solar energy the building will gain. As an example, the third image shows that a rectangular high-rise building will receive the highest amount of solar radiation in January if it is placed at the northwestern part of the square and it will receive the lowest amount of solar radiation if it is placed at the southeastern part.<br /><br />Such an analytic tool provides data for students to make their design decisions.<br /><br />Links:<br /><br /><a href="http://molecularworkbench.blogspot.com/2013/05/solar-urban-design-using-energy3d-part.html" target="_blank">Part II </a>
</div>]]></description>
				<content:encoded><![CDATA[<div dir="ltr" style="text-align: left;" trbidi="on"><div class="separator" style="clear: both; text-align: center;"></div><div class="separator" style="clear: both; text-align: center;"></div><div class="separator" style="clear: both; text-align: center;"></div><div class="separator" style="clear: both; text-align: center;"></div><br /><a href="http://2.bp.blogspot.com/-Sb8oGgNd7mM/UZblTt6CxII/AAAAAAAAAwQ/j7OZSRoffPs/s1600/cityblock-step1-winter.png" imageanchor="1" style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;"><img border="0" height="224" src="http://2.bp.blogspot.com/-Sb8oGgNd7mM/UZblTt6CxII/AAAAAAAAAwQ/j7OZSRoffPs/s320/cityblock-step1-winter.png" width="320" /></a>In sustainable architecture, passive solar design refers to searching for optimal strategies to maximize solar heating on a building in the winter and minimize solar heating in the summer in order to reduce heating and cooling costs of the building. A passive solar design challenge is a typical optimization problem that requires many important steps of engineering design to solve, such as analyzing data, considering constraints, and making trade-offs. <br /><br />For urban design, site layout has a big impact on passive solar heating in buildings as neighboring tall buildings can block low winter sun. Energy3D’s heliodon tool can compute, visualize, and analyze solar radiation in obstructed situations commonly encountered in dense urban areas.<br /><br /><a href="http://2.bp.blogspot.com/-BCrXITDKAoQ/UZbl8mfH91I/AAAAAAAAAwY/qJJgNjdlwmE/s1600/cityblock-winter-zoomin.png" imageanchor="1" style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;"><img border="0" height="224" src="http://2.bp.blogspot.com/-BCrXITDKAoQ/UZbl8mfH91I/AAAAAAAAAwY/qJJgNjdlwmE/s320/cityblock-winter-zoomin.png" width="320" /></a>The solar urban design project we have developed challenges students to use Energy3D to construct a square city block surrounded by a number of existing buildings of different heights, with the goals to maximize solar access for new constructions and minimize obstruction of sunlight to existing buildings. The existing buildings, which cannot be modified by students, serve as constraints for the design challenge. This design challenge is an authentic engineering problem as it requires students to consider solar radiation as it varies over a day as well as over seasons and apply these math and science concepts to solve open-ended problems using a supporting heliodon simulation tool. This distinguishes it from common computer drafting activities in which students draw structures whose functions cannot or will not be verified or tested. <br /><br /><a href="http://4.bp.blogspot.com/-UrD7NEsuo04/UZbfeZoejVI/AAAAAAAAAwA/s657Jv4Llh8/s1600/cityblock-step2-winter.png" imageanchor="1" style="clear: right; float: right; margin-bottom: 1em; margin-left: 1em;"><img border="0" height="235" src="http://4.bp.blogspot.com/-UrD7NEsuo04/UZbfeZoejVI/AAAAAAAAAwA/s657Jv4Llh8/s320/cityblock-step2-winter.png" width="320" /></a>Energy3D can generate solar radiation heat maps on the walls of buildings and the ground (see the first two images in this blog post). These heat maps show the cumulative heat of solar radiation on a surface over a certain period (a day or a month). They are calculated by summing up the solar energy projected onto each unit area of the surface while the sun moves cyclically in its path at the given location. The total solar heating result, summing from all the unit areas of all the walls, is shown on top of each building. This number will go up and down as students move or reshape the building. This calculated result is more accurate than shadow and shading, which only reflects instantaneous solar heating at a particular moment.<br /><br />The horizontal radiation heat map can be used to identify the hot and cold areas of the empty city block. With this heat map, students can find out where the new constructions should be in order to have maximal solar heating in the winter. Once they put in a new building, they can move the building around within the construction site to experiment how much solar energy the building will gain. As an example, the third image shows that a rectangular high-rise building will receive the highest amount of solar radiation in January if it is placed at the northwestern part of the square and it will receive the lowest amount of solar radiation if it is placed at the southeastern part.<br /><br />Such an analytic tool provides data for students to make their design decisions.<br /><br />Links:<br /><br /><a href="http://molecularworkbench.blogspot.com/2013/05/solar-urban-design-using-energy3d-part.html" >Part II </a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.concord.org/solar-urban-design-using-energy3d-part-i/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Classrooms on fire&#8230;with dragon genetics!</title>
		<link>http://blog.concord.org/classrooms-on-fire-with-dragon-genetics</link>
		<comments>http://blog.concord.org/classrooms-on-fire-with-dragon-genetics#comments</comments>
		<pubDate>Wed, 15 May 2013 15:18:29 +0000</pubDate>
		<dc:creator>Frieda Reichsman</dc:creator>
				<category><![CDATA[Main Blog]]></category>
		<category><![CDATA[dragons]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[Geniverse]]></category>

		<guid isPermaLink="false">http://blog.concord.org/?p=2195</guid>
		<description><![CDATA[No smoke and mirrors here: dragons are getting kids all fired up about genetics. Geniverse software engages students with compelling reasons to solve genetics problems. As they rise through the ranks of the Drake Breeders Guild, students win stars and quills for efficient experimentation and for using their own experimental results as evidence for their [...]]]></description>
				<content:encoded><![CDATA[<p>No smoke and mirrors here: dragons are getting kids all fired up about genetics. <a title="Geniverse" href="http://concord.org/projects/geniverse">Geniverse</a> software engages students with compelling reasons to solve genetics problems. As they rise through the ranks of the Drake Breeders Guild, students win stars and quills for efficient experimentation and for using their own experimental results as evidence for their scientific claims. Watch how students are learning genetics while having fun—using Geniverse! Want to get your students fired up about genetics, too? <a title="Geniverse 2013-14 Teacher Recruitment" href="https://www.surveymonkey.com/s/geniverse2013">Sign up to use Geniverse</a> in your classroom next year.</p>

<iframe src="http://www.youtube.com/embed/r3u5W1QiVbE?rel=0" height="360" width="640" allowfullscreen="" frameborder="0"></iframe>
]]></content:encoded>
			<wfw:commentRss>http://blog.concord.org/classrooms-on-fire-with-dragon-genetics/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solar heating simulations in Energy3D</title>
		<link>http://blog.concord.org/solar-heating-simulations-in-energy3d</link>
		<comments>http://blog.concord.org/solar-heating-simulations-in-energy3d#comments</comments>
		<pubDate>Tue, 14 May 2013 23:14:00 +0000</pubDate>
		<dc:creator>Charles Xie</dc:creator>
				<category><![CDATA[Molecular Workbench]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Computer-aided design]]></category>
		<category><![CDATA[Energy3D]]></category>
		<category><![CDATA[Engineering design]]></category>

		<guid isPermaLink="false">http://blog.concord.org/?guid=d071a3ce96f4478d4a6c424459301a4f</guid>
		<description><![CDATA[We are adding some new features to our Energy3D software that will allow the user to carry out passive solar design of one or multiple buildings (or even an entire city block). These new features will calculate the distribution of solar energy density ...]]></description>
				<content:encoded><![CDATA[<div dir="ltr" style="text-align: left;" trbidi="on"><div class="separator" style="clear: both; text-align: center;"><a href="http://3.bp.blogspot.com/-lIQ3H6w-Ulw/UZLBHJYi2bI/AAAAAAAAAvo/3j9008vaLWU/s1600/heliodon.png" imageanchor="1" style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;"><img border="0" height="223" src="http://3.bp.blogspot.com/-lIQ3H6w-Ulw/UZLBHJYi2bI/AAAAAAAAAvo/3j9008vaLWU/s320/heliodon.png" width="320" /></a></div>We are adding some new features to our <a href="http://energy.concord.org/energy3d/index.html" >Energy3D</a> software that will allow the user to carry out passive solar design of one or multiple buildings (or even an entire city block). These new features will calculate the distribution of solar energy density over an area such as the vertical surface of a wall of a building or the horizontal surface area of open space. The results will be visualized as color heat maps overlaid to the surface. The information in these color maps can be used to help students make decisions when they are searching for optimal passive solar designs.<br /><object width="320" height="266" class="BLOG_video_class" id="BLOG_video-17b31988f5150d19" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="movie" value="//www.youtube.com/get_player"><param name="bgcolor" value="#FFFFFF"><param name="allowfullscreen" value="true"><param name="flashvars" value="flvurl=http://redirector.googlevideo.com/videoplayback?id%3D17b31988f5150d19%26itag%3D5%26source%3Dblogger%26app%3Dblogger%26cmo%3Dsensitive_content%253Dyes%26ip%3D0.0.0.0%26ipbits%3D0%26expire%3D1371201654%26sparams%3Did,itag,source,ip,ipbits,expire%26signature%3D201D5BEAB3577657B60C24CE2BE41525D7FC402.92C288C965ED6485EF11B00692419EA5E3DED0C0%26key%3Dck2&amp;iurl=http://video.google.com/ThumbnailServer2?app%3Dblogger%26contentid%3D17b31988f5150d19%26offsetms%3D5000%26itag%3Dw160%26sigh%3DXlrqea4-SsXJQi0A3NXScFTwS0k&amp;autoplay=0&amp;ps=blogger"><embed src="//www.youtube.com/get_player" type="application/x-shockwave-flash" width="320" height="266" bgcolor="#FFFFFF" flashvars="flvurl=http://redirector.googlevideo.com/videoplayback?id%3D17b31988f5150d19%26itag%3D5%26source%3Dblogger%26app%3Dblogger%26cmo%3Dsensitive_content%253Dyes%26ip%3D0.0.0.0%26ipbits%3D0%26expire%3D1371201654%26sparams%3Did,itag,source,ip,ipbits,expire%26signature%3D201D5BEAB3577657B60C24CE2BE41525D7FC402.92C288C965ED6485EF11B00692419EA5E3DED0C0%26key%3Dck2&iurl=http://video.google.com/ThumbnailServer2?app%3Dblogger%26contentid%3D17b31988f5150d19%26offsetms%3D5000%26itag%3Dw160%26sigh%3DXlrqea4-SsXJQi0A3NXScFTwS0k&autoplay=0&ps=blogger" allowFullScreen="true" /></object><br />These new analytic tools will be used in our Passive Solar Urban Design Challenge that requires students to design a city block with new buildings that have maximal solar heating in the winter and minimal solar heating in the summer, without severely obstructing solar access of existing buildings in the neighborhood.<br /><br />These new features are integral parts of the existing heliodon simulator in Energy3D, which allows the user to adjust the sun path. The video in this blog post demonstrates this.</div>]]></content:encoded>
			<wfw:commentRss>http://blog.concord.org/solar-heating-simulations-in-energy3d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Modeling Physical Behavior with an Atomic Engine</title>
		<link>http://blog.concord.org/modeling-physical-behavior-with-an-atomic-engine</link>
		<comments>http://blog.concord.org/modeling-physical-behavior-with-an-atomic-engine#comments</comments>
		<pubDate>Mon, 13 May 2013 14:04:11 +0000</pubDate>
		<dc:creator>Sara Remsen</dc:creator>
				<category><![CDATA[Main Blog]]></category>
		<category><![CDATA[Molecular Workbench]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Molecular Simulation]]></category>
		<category><![CDATA[molecular-workbench]]></category>
		<category><![CDATA[molecules]]></category>
		<category><![CDATA[next-generation-MW]]></category>
		<category><![CDATA[pendulum]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blog.concord.org/?p=2190</guid>
		<description><![CDATA[Our Next-Generation Molecular Workbench (MW) software usually models molecular dynamics—from states of matter and phase changes to diffusion and gas laws. Recently, we adapted the Molecular Dynamics 2D engine to model macroscale physics mechanics as well, including pendulums and springs. In order to scale up the models from microscopic to macroscopic, we employ specific unit-scaling [...]]]></description>
				<content:encoded><![CDATA[<p>Our Next-Generation Molecular Workbench (MW) software usually models molecular dynamics—from states of matter and phase changes to diffusion and gas laws. Recently, we adapted the Molecular Dynamics 2D engine to model macroscale physics mechanics as well, including pendulums and springs.</p>

<p>In order to scale up the models from microscopic to macroscopic, we employ specific unit-scaling conventions. The Next-Generation Molecular Workbench (MW) engine simulates molecular behavior by treating atoms as particles that obey Newton&#8217;s laws. For example, the bond between two atoms is treated as a spring that obeys Hooke’s law, and electrostatic interactions between charged ions follow Coulomb&#8217;s Law.</p>

<iframe src="http://lab.concord.org/examples/interactives/embeddable.html#interactives/sam/intermolecular-attractions/2-comparing-dipole-dipole-to-london-dispersion.json" height="405" width="605" frameborder="no" scrolling="no" allowfullscreen="true" mozallowfullscreen="true" webkitallowfullscreen="true"></iframe>

<p><em>Dipole-dipole interactions simulated using Coulomb&#8217;s Law.</em></p>

<p>At the microscale, the Next-Generation MW engine calculates the forces between molecules or atoms using atomic mass units (amu), nanometers (10<sup>−9</sup> meters) and femtoseconds (10<sup>-15</sup> seconds), and depicts their motion. To simulate macroscopic particles that follow the same laws, we can imagine them as microscopic particles with masses in amu, distance in nanometers, and timescales measured in femtoseconds. Once the Next-Generation MW engine calculates the movement of these atomic-scale particles, we simply multiply the length, mass and time units by the correct scaling factors. This motion satisfies the same physical laws as the atomic motion but is now measured in meters, kilograms and seconds.</p>

<p>In the pendulum simulation below, the Next-Generation MW engine models the behavior of a pendulum by treating it as two atoms connected by a very stiff bond with a very long equilibrium length. The topmost atom is restrained to become a &#8220;pivot&#8221; while the bottom atom &#8220;swings&#8221; because of the stiff bond. Once the engine has calculated the force using the atomic-scale units, it converts the mass, velocity and acceleration to the appropriate units for large, physical objects like the pendulum.</p>

<iframe src="http://lab.concord.org/examples/interactives/embeddable.html#interactives/inquiry-space/pendulum/1-pendulum.json" height="405" width="605" frameborder="no" scrolling="no" allowfullscreen="true" mozallowfullscreen="true" webkitallowfullscreen="true"></iframe>

<p><em>Large-scale physical behavior simulated with a molecular dynamics engine.</em></p>

<p>In order to appropriately model the physical behavior of a pendulum or a spring, we use specific scaling constants. Independent scaling constants for mass, distance and time enable us to convert nanometers to meters, atomic mass units to kilograms and femtoseconds to model seconds. Using the same scaling constants, we can derive other physical conversions, such as elementary charge unit to Coulomb. In order to make one model second pass for every real second, we adjusted the amount of model time between each page refresh. We also chose to simulate a gravitation field—a feature usually absent in molecular dynamics simulators—because it is relevant to macroscopic phenomena.</p>

<p>From microscale to macroscale, the Next-Generation Molecular Workbench engine is a powerful modeling tool that we can use to simulate a wide variety of biological, chemical, and physical phenomena.  Find more simulations at <a href="http://mw.concord.org/nextgen/interactives/">mw.concord.org/nextgen/interactives</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.concord.org/modeling-physical-behavior-with-an-atomic-engine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy3D Version 2.0 released</title>
		<link>http://blog.concord.org/energy3d-version-2-0-released</link>
		<comments>http://blog.concord.org/energy3d-version-2-0-released#comments</comments>
		<pubDate>Thu, 09 May 2013 09:35:00 +0000</pubDate>
		<dc:creator>Charles Xie</dc:creator>
				<category><![CDATA[Molecular Workbench]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Computer-aided design]]></category>
		<category><![CDATA[Energy3D]]></category>
		<category><![CDATA[Engineering design]]></category>
		<category><![CDATA[Learning by Design]]></category>

		<guid isPermaLink="false">http://blog.concord.org/?guid=cdf2ca56fa0f0223a8e238a85906143a</guid>
		<description><![CDATA[We are proud to release Energy3D version 2.0, available for download from our website. Energy3D is a computer-aided design and fabrication tool for making small model green buildings. This version added new energy assessment features that allow student...]]></description>
				<content:encoded><![CDATA[<div dir="ltr" style="text-align: left;" trbidi="on"><a href="http://4.bp.blogspot.com/-QWNrKpXEDjU/UYtsZ3FxsFI/AAAAAAAAAvQ/yy-LZLLVLuQ/s1600/e3d2.png" imageanchor="1" style="clear: right; float: right; margin-bottom: 1em; margin-left: 1em;"><img border="0" height="200" src="http://4.bp.blogspot.com/-QWNrKpXEDjU/UYtsZ3FxsFI/AAAAAAAAAvQ/yy-LZLLVLuQ/s320/e3d2.png" width="320" /></a>We are proud to release Energy3D version 2.0, available for download from <a href="http://energy.concord.org/energy3d/index.html" >our website</a>. Energy3D is a computer-aided design and fabrication tool for making small model green buildings. This version added new energy assessment features that allow students to evaluate the energy performances of their&nbsp; designs and investigate the effect of passive solar heating. Currently however, this energy assessment tool is limited to only 12 selected cities around the world.<br /><br />The next release will feature powerful passive solar heating simulation that can be applied to a wide variety of settings ranging from a single family house to a dense urban area. <br /><br />Energy3D runs on both Windows and Mac OS X. Java 7 is required. It may also run on Linux (some of our users actually got it to run on Linux), but it has not been thoroughly tested on Linux. </div>]]></content:encoded>
			<wfw:commentRss>http://blog.concord.org/energy3d-version-2-0-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Engineers use Energy2D to simulate rocket mass heaters</title>
		<link>http://blog.concord.org/using-energy2d-to-simulate-rocket-mass-heaters</link>
		<comments>http://blog.concord.org/using-energy2d-to-simulate-rocket-mass-heaters#comments</comments>
		<pubDate>Wed, 24 Apr 2013 21:44:00 +0000</pubDate>
		<dc:creator>Charles Xie</dc:creator>
				<category><![CDATA[Molecular Workbench]]></category>
		<category><![CDATA[computational fluid dynamics]]></category>
		<category><![CDATA[Energy2D]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Heat transfer]]></category>
		<category><![CDATA[Stack effect]]></category>

		<guid isPermaLink="false">http://blog.concord.org/?guid=d80acc9b2c68bc23ceabfc5819032066</guid>
		<description><![CDATA[Link to simulationA rocket mass heater is an innovative and highly efficient space heating  system, which is popular among natural building DIYers since its invention in 1970s. A number of engineers who are interested in rocket stove design  have used ...]]></description>
